FBFS 4. Div. groupe A - Classement
FBFS 4. Div. groupe A
Date | Clubs | Score | Salle |
---|
P | Club | J | G | D | Pts |
---|---|---|---|---|---|
1 | ![]() | 24 | 22 | 144 | 67 |
2 | ![]() | 24 | 18 | 57 | 54 |
3 | ![]() | 24 | 17 | 94 | 52 |
4 | ![]() | 24 | 15 | 49 | 46 |
5 | ![]() | 24 | 15 | 17 | 46 |
6 | ![]() | 24 | 14 | 21 | 43 |
7 | ![]() | 24 | 11 | -6 | 34 |
8 | ![]() | 24 | 11 | -13 | 34 |
9 | ![]() | 24 | 8 | -37 | 28 |
10 | ![]() | 24 | 7 | -28 | 25 |
11 | ![]() | 24 | 4 | -87 | 12 |
12 | ![]() | 24 | 3 | -99 | 10 |
13 | ![]() | 24 | 3 | -112 | 9 |
Date | Clubs | Score | Salle |
---|
Website developed by AC.