FBFS 1. Division - Classement
FBFS 1. Division - programme
FBFS 1. Division - Calendrier


P | Club | J | D | Pts |
---|---|---|---|---|
1 | ![]() | 19 | 60 | 49 |
2 | ![]() | 19 | 107 | 46 |
3 | ![]() | 19 | 57 | 41 |
4 | ![]() | 17 | 14 | 29 |
5 | ![]() | 18 | -29 | 27 |
6 | ![]() | 19 | -7 | 24 |
7 | ![]() | 17 | -10 | 22 |
8 | ![]() | 18 | -31 | 19 |
9 | ![]() | 18 | -23 | 17 |
10 | ![]() | 18 | -41 | 17 |
11 | ![]() | 17 | -59 | 13 |
12 | ![]() | 19 | -38 | 13 |
Website developed by AC.