FBFS 4. Div. groupe B - Classement
FBFS 4. Div. groupe B
Date | Clubs | Score | Salle |
---|
P | Club | J | G | D | Pts |
---|---|---|---|---|---|
1 | ![]() | 24 | 21 | 142 | 63 |
2 | ![]() | 24 | 20 | 90 | 61 |
3 | ![]() | 24 | 20 | 115 | 60 |
4 | ![]() | 23 | 17 | 95 | 52 |
5 | ![]() | 23 | 17 | 67 | 51 |
6 | ![]() | 24 | 13 | 27 | 39 |
7 | ![]() | 24 | 10 | -23 | 30 |
8 | ![]() | 24 | 8 | -32 | 25 |
9 | ![]() | 24 | 7 | -77 | 23 |
10 | ![]() | 24 | 7 | -96 | 22 |
11 | ![]() | 24 | 7 | -44 | 21 |
12 | ![]() | 24 | 5 | -114 | 15 |
13 | ![]() | 24 | 0 | -150 | 0 |
Date | Clubs | Score | Salle |
---|
Website developed by AC.