FBFS 3. Div. groupe B - Classement
FBFS 3. Div. groupe B
Date | Clubs | Score | Salle |
---|
P | Club | J | G | D | Pts |
---|---|---|---|---|---|
1 | ![]() | 24 | 21 | 81 | 65 |
2 | ![]() | 24 | 20 | 94 | 62 |
3 | ![]() | 24 | 12 | 21 | 42 |
4 | ![]() | 24 | 13 | 4 | 41 |
5 | ![]() | 24 | 11 | -13 | 36 |
6 | ![]() | 24 | 11 | 24 | 35 |
7 | ![]() | 24 | 8 | -6 | 29 |
8 | ![]() | 24 | 8 | -12 | 29 |
9 | ![]() | 24 | 7 | -14 | 25 |
10 | ![]() | 24 | 7 | -35 | 24 |
11 | ![]() | 24 | 6 | -11 | 23 |
12 | ![]() | 24 | 7 | -55 | 22 |
13 | ![]() | 24 | 3 | -78 | 13 |
Date | Clubs | Score | Salle |
---|
Website developed by AC.