| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tertre United | 9 | 8 | 0 | 1 | 63 | 29 | 34 | 24 |
| 2 | Golden Cobras | 8 | 5 | 1 | 2 | 43 | 18 | 25 | 16 |
| 3 | Sambuca Juniors | 7 | 4 | 1 | 2 | 30 | 23 | 7 | 13 |
| 4 | Dour District | 8 | 4 | 1 | 3 | 51 | 49 | 2 | 13 |
| 5 | Inazuma Eleven | 6 | 4 | 0 | 2 | 37 | 26 | 11 | 12 |
| 6 | Vieux Dour A | 5 | 3 | 1 | 1 | 34 | 22 | 12 | 10 |
| 7 | Dynamo Futsal | 5 | 2 | 1 | 2 | 26 | 17 | 9 | 7 |
| 8 | FC Team Crabe | 4 | 2 | 0 | 2 | 24 | 20 | 4 | 6 |
| 9 | Futsal Leuze | 6 | 2 | 0 | 4 | 27 | 56 | -29 | 6 |
| 10 | The Outsiders | 3 | 1 | 1 | 1 | 9 | 11 | -2 | 4 |
| 11 | O'Malley's Futs. B | 7 | 1 | 1 | 5 | 20 | 48 | -28 | 4 |
| 12 | Legacy FC | 5 | 1 | 0 | 4 | 20 | 34 | -14 | 3 |
| 13 | Les Goats du Ballon | 7 | 0 | 1 | 6 | 23 | 49 | -26 | 1 |
| 14 | Futsal Mons-Borinage C | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |














