| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brother Futsal Utd | 8 | 8 | 0 | 0 | 82 | 15 | 67 | 24 |
| 2 | Vreres FC | 6 | 6 | 0 | 0 | 42 | 13 | 29 | 18 |
| 3 | Agora Futsal 2025 | 6 | 5 | 0 | 1 | 37 | 20 | 17 | 15 |
| 4 | Europa Team Genly | 7 | 5 | 0 | 2 | 45 | 27 | 18 | 15 |
| 5 | FT Quiévrain B | 5 | 3 | 0 | 2 | 19 | 32 | -13 | 9 |
| 6 | FC Sky Blue B | 7 | 3 | 0 | 4 | 48 | 31 | 17 | 9 |
| 7 | MFC Old School | 7 | 3 | 0 | 4 | 22 | 35 | -13 | 9 |
| 8 | FC Union Friends | 7 | 3 | 0 | 4 | 28 | 44 | -16 | 9 |
| 9 | RGT Frameries | 9 | 3 | 0 | 6 | 29 | 48 | -19 | 9 |
| 10 | Colombe Hébron | 7 | 2 | 1 | 4 | 42 | 33 | 9 | 7 |
| 11 | FC Indipendenza | 7 | 2 | 0 | 5 | 29 | 42 | -13 | 6 |
| 12 | BD Bougnies | 7 | 1 | 0 | 6 | 15 | 45 | -30 | 3 |
| 13 | Jeunesse Team | 7 | 0 | 1 | 6 | 27 | 80 | -53 | 1 |













