| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gentlemates | 6 | 5 | 1 | 0 | 41 | 14 | 27 | 16 |
| 2 | Futsal Mons-Borinage B | 6 | 5 | 1 | 0 | 33 | 11 | 22 | 16 |
| 3 | Wladeslaw Team B | 8 | 5 | 0 | 3 | 57 | 34 | 23 | 15 |
| 4 | FC Milan B | 8 | 4 | 2 | 2 | 38 | 33 | 5 | 14 |
| 5 | Amici Di Nessuno | 6 | 4 | 0 | 2 | 26 | 21 | 5 | 12 |
| 6 | RFC Zouni B | 8 | 3 | 2 | 3 | 33 | 29 | 4 | 11 |
| 7 | FC Valhalla A | 6 | 2 | 1 | 3 | 23 | 25 | -2 | 7 |
| 8 | Green Star Dour | 6 | 2 | 1 | 3 | 23 | 36 | -13 | 7 |
| 9 | Sporting Excelsior | 3 | 1 | 2 | 0 | 11 | 9 | 2 | 5 |
| 10 | Olympique Mons | 7 | 1 | 2 | 4 | 16 | 32 | -16 | 5 |
| 11 | Celtic Dour | 4 | 1 | 0 | 3 | 17 | 26 | -9 | 3 |
| 12 | Kings Team Futsal | 5 | 1 | 0 | 4 | 16 | 29 | -13 | 3 |
| 13 | MFC Jacky Team | 4 | 0 | 2 | 2 | 20 | 28 | -8 | 2 |
| 14 | FC Patriots | 7 | 0 | 2 | 5 | 20 | 47 | -27 | 2 |














