P | Club | J | G | N | P | GP | GC | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 13 | 6 | 7 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 7 | 13 | -6 | 3 |
4 | ![]() | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
5 | ![]() | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Website developed by AC.