P | Club | J | G | N | P | GP | GC | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 30 | 10 | 20 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 14 | 4 | 10 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 12 | 8 | 4 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 12 | 1 | 11 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 |
6 | ![]() | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
7 | ![]() | 2 | 1 | 0 | 1 | 5 | 13 | -8 | 3 |
8 | ![]() | 3 | 1 | 0 | 2 | 12 | 20 | -8 | 3 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
11 | ![]() | 2 | 0 | 0 | 2 | 5 | 24 | -19 | 0 |
Website developed by AC.