| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knights FC | 7 | 6 | 0 | 1 | 69 | 21 | 48 | 18 |
| 2 | Sky Blue C FC | 5 | 5 | 0 | 0 | 44 | 15 | 29 | 15 |
| 3 | MFC Gunners | 6 | 4 | 1 | 1 | 67 | 22 | 45 | 13 |
| 4 | Young Boys Huissignies | 7 | 3 | 2 | 2 | 34 | 24 | 10 | 11 |
| 5 | Standard Wasmuël | 5 | 3 | 1 | 1 | 35 | 10 | 25 | 10 |
| 6 | Amical Team | 6 | 3 | 1 | 2 | 23 | 30 | -7 | 10 |
| 7 | Rien à Foot A | 7 | 3 | 1 | 3 | 47 | 26 | 21 | 10 |
| 8 | Browniz | 7 | 3 | 1 | 3 | 25 | 31 | -6 | 10 |
| 9 | La Liberteam | 6 | 2 | 2 | 2 | 28 | 26 | 2 | 8 |
| 10 | Borinage Vice Futsal | 5 | 1 | 3 | 1 | 47 | 21 | 26 | 6 |
| 11 | BL Péruwelz | 8 | 1 | 2 | 5 | 30 | 36 | -6 | 5 |
| 12 | FC Milan C | 6 | 1 | 1 | 4 | 24 | 36 | -12 | 4 |
| 13 | Vieux Dour B | 7 | 1 | 1 | 5 | 26 | 49 | -23 | 4 |
| 14 | Saints FC | 6 | 0 | 0 | 6 | 9 | 161 | -152 | 0 |














