| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brother Futsal Utd | 9 | 9 | 0 | 0 | 89 | 16 | 73 | 27 |
| 2 | Vreres FC | 7 | 6 | 0 | 1 | 43 | 20 | 23 | 18 |
| 3 | Agora Futsal 2025 | 7 | 5 | 1 | 1 | 38 | 21 | 17 | 16 |
| 4 | Europa Team Genly | 8 | 5 | 1 | 2 | 46 | 28 | 18 | 16 |
| 5 | FT Quiévrain B | 7 | 4 | 1 | 2 | 30 | 41 | -11 | 13 |
| 6 | MFC Old School | 9 | 4 | 0 | 5 | 30 | 50 | -20 | 12 |
| 7 | Colombe Hébron | 8 | 3 | 1 | 4 | 54 | 35 | 19 | 10 |
| 8 | FC Sky Blue B | 7 | 3 | 0 | 4 | 48 | 31 | 17 | 9 |
| 9 | FC Union Friends | 8 | 3 | 0 | 5 | 31 | 56 | -25 | 9 |
| 10 | RGT Frameries | 9 | 3 | 0 | 6 | 29 | 48 | -19 | 9 |
| 11 | FC Indipendenza | 8 | 2 | 1 | 5 | 34 | 47 | -13 | 7 |
| 12 | BD Bougnies | 8 | 2 | 0 | 6 | 27 | 48 | -21 | 6 |
| 13 | Jeunesse Team | 9 | 0 | 1 | 8 | 34 | 92 | -58 | 1 |













