Classement 3A
Matchs
Calendrier
Palmarès
Classement 3A
| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brother Futsal Utd | 8 | 8 | 0 | 0 | 82 | 15 | 67 | 24 |
| 2 | Vreres FC | 6 | 6 | 0 | 0 | 42 | 13 | 29 | 18 |
| 3 | Agora Futsal 2025 | 6 | 5 | 0 | 1 | 37 | 20 | 17 | 15 |
| 4 | Europa Team Genly | 7 | 5 | 0 | 2 | 45 | 27 | 18 | 15 |
| 5 | Colombe Hébron | 8 | 3 | 1 | 4 | 54 | 35 | 19 | 10 |
| 6 | FT Quiévrain B | 5 | 3 | 0 | 2 | 19 | 32 | -13 | 9 |
| 7 | FC Sky Blue B | 7 | 3 | 0 | 4 | 48 | 31 | 17 | 9 |
| 8 | FC Union Friends | 7 | 3 | 0 | 4 | 28 | 44 | -16 | 9 |
| 9 | MFC Old School | 8 | 3 | 0 | 5 | 24 | 47 | -23 | 9 |
| 10 | RGT Frameries | 9 | 3 | 0 | 6 | 29 | 48 | -19 | 9 |
| 11 | FC Indipendenza | 7 | 2 | 0 | 5 | 29 | 42 | -13 | 6 |
| 12 | BD Bougnies | 7 | 1 | 0 | 6 | 15 | 45 | -30 | 3 |
| 13 | Jeunesse Team | 7 | 0 | 1 | 6 | 27 | 80 | -53 | 1 |
Matchs
Calendrier
Palmarès
| ? 1988 | ? 1989 | ? 1990 | ? 1991 | ? 1992 |
| ? 1993 | ? 1994 | ? 1995 | ? 1996 | ? 1997 |
| ? 1998 | ? 1999 | ? 2000 | ? 2001 | ? 2002 |
| ? 2003 | ? 2004 | ? 2005 | ? 2006 | ? 2007 |
| ? 2008 | ? 2009 | ? 2010 | ? 2011 | ? 2012 |
| ? 2013 | ? 2014 | ? 2015 | ? 2016 | ? 2017 |
| ? 2018 | ? 2019 | – 2020 | – 2021 | ? 2022 |
| ? 2023 | ? 2024 |
| P | Club | J | D | Pts |
|---|---|---|---|---|
| 1 | Brother Futsal Utd | 8 | 67 | 24 |
| 2 | Vreres FC | 6 | 29 | 18 |
| 3 | Agora Futsal 2025 | 6 | 17 | 15 |
| 4 | Europa Team Genly | 7 | 18 | 15 |
| 5 | Colombe Hébron | 8 | 19 | 10 |
| 6 | FT Quiévrain B | 5 | -13 | 9 |
| 7 | FC Sky Blue B | 7 | 17 | 9 |
| 8 | FC Union Friends | 7 | -16 | 9 |
| 9 | MFC Old School | 8 | -23 | 9 |
| 10 | RGT Frameries | 9 | -19 | 9 |
| 11 | FC Indipendenza | 7 | -13 | 6 |
| 12 | BD Bougnies | 7 | -30 | 3 |
| 13 | Jeunesse Team | 7 | -53 | 1 |
| ? 1988 | ? 1989 | ? 1990 | ? 1991 | ? 1992 |
| ? 1993 | ? 1994 | ? 1995 | ? 1996 | ? 1997 |
| ? 1998 | ? 1999 | ? 2000 | ? 2001 | ? 2002 |
![]() 2003 | ? 2004 | ? 2005 | ![]() 2006 | ? 2007 |
| ? 2008 | ? 2009 | ![]() 2010 | ![]() 2011 | ![]() 2012 |
![]() 2013 | ![]() 2014 | ![]() 2015 | ![]() 2016 | ![]() 2017 |
![]() 2018 | ![]() 2019 | – 2020 | – 2021 | ![]() 2022 |
![]() 2023 | ? 2024 | |||
| CLUBS CHAMPIONS | ||||




















